Diverse Range of Topics: Covers 32 essential areas including Multiplication, Place Value, Addition, Subtraction, Division, Fractions, Human Body, Periodic Table, and more. Encourages a fun and engaging educational experience.
| Unit Count | 1.0 Count |
| Subject Character | Math |
| Size | 17 X 11 Inches |
| Age Range Description | Kid |
| Upc | 717932120064 |
| Material Type | Laminate |
| Department | Kids |
| Item Dimensions L X W | 17"l X 11"w |
| Room Type | Classroom |
| Item Height | 0.5 Centimeters |
| Style | Plastic |
| Frame Material | Plastic |
| Recommended Age Range | 3-7 |
| Seasons | All, Fall, Winter |
| Finish Type | Non Laminated |
| Pattern | Cartoon |
| Frame Type | Unframed |
| Indoor Outdoor Usage | Indoor |
| Color | Multicolor |
| Material | Laminate |
| Age Level | 4-7, 3-4, 8-11 |
| Orientation | Landscape |
| Mounting Type | Wall Mount |
| Subject | Math |
| Paper Finish | Satin |
| Brand | Unbranded |
| Type | Decals |
| Wall Art Form | Poster |
| Product Style | Flats |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
Diverse Range of Topics: Covers 32 essential areas including Multiplication, Place Value, Addition, Subtraction, Division, Fractions, Human Body, Periodic Table, and more. Encourages a fun and engaging educational experience.