Help young students master early math skills with these stackable cubes. Perfect for hands-on learning, these versatile manipulatives make abstract math concepts tangible and engaging for children ages 5 and up.
| Age Range Description | Kid |
| Power Source | Manual |
| Item Dimensions | 9 x 9 x 1 inches |
| Material Type | Plastic |
| Theme | Occasion |
| Number Of Pieces | 100 |
| Manufacturer Part Number | LER4285 |
| Model Number | LER4285 |
| Model Name | MathLink Cubes |
| Set Name | Set of 100 Cubes |
| Additional Features | Non Toxic |
| Customer Package Type | Standard Packaging |
| Unit Count | 100.0 Count |
| Educational Objective | Engineering Skills |
| Manufacturer Warranty Description | No Warranty |
| Item Weight | 0.43 Kilograms |
| Target Audience | Children |
| Color | Multicolor |
| Supported Battery Types | No batteries required |
| Global Trade Identification Number | 00765023042856 |
| Operation Mode | Manual |
| Number Of Players | 1 or more |
| Included Components | Counter toys |
| Model Year | 2011 |
| Size | 3/4in |
| UPC | 7445006572503 |
Help young students master early math skills with these stackable cubes. Perfect for hands-on learning, these versatile manipulatives make abstract math concepts tangible and engaging for children ages 5 and up.