This way kids can visually see the difference in the fraction sizes. For over 50 years, hand2mind has encouraged hands-on learning and discovery, driving deeper understanding and helping children unlock their full potential.
| Age Range Description | Kid |
| Power Source | Manual |
| Item Dimensions | 15 x 10 x 6 inches |
| Material Type | Plastic |
| Theme | As Specified |
| Item Type Name | science-kits |
| Manufacturer Part Number | 93401 |
| Model Number | 93401 |
| Educational Objective | Mathematics |
| Unit Count | 1.0 Count |
| Set Name | Let's Learn to Measure |
| Manufacturer Maximum Age (MONTHS) | 144.0 |
| Color | Multicolored |
| Indoor Outdoor Usage | Indoor |
| Supported Battery Types | No batteries required |
| Operation Mode | Manual |
| UPC | 726084907959 |
This way kids can visually see the difference in the fraction sizes. For over 50 years, hand2mind has encouraged hands-on learning and discovery, driving deeper understanding and helping children unlock their full potential.