Children naturally begin to identify properties of different solids, analyze how faces, edges, and vertices connect, and develop spatial reasoning skills as they compose and decompose the 3D forms. Set of 16 pieces includes red, yellow, green and blue cylinder, square pyramid, cube, rectangular prism, cone, hexagonal prism, triangular pyramid and triangular prism, and clear plastic casings.
| Brand | Learning Resources |
| Age Range Description | Kid |
| Style | Shapes |
| Power Source | Manual |
| Material Type | Plastic |
| Theme | Geometry, Education |
| Subject Character | Sechskant |
| Brand Name | Learning Resources |
| Manufacturer Part Number | LER0921 |
| Model Number | LER0921 |
| Included Components | Counter toys |
| Unit Count | 16.0 Count |
| Is Assembly Required | Yes |
| Item Weight | 27.22 g |
| Manufacturer Maximum Age (MONTHS) | 120.0 |
| Color | Multi-color |
| Indoor Outdoor Usage | Indoor |
| Supported Battery Types | No batteries required |
| Operation Mode | Manual |
| Manufacturer | Learning Resources |
| Size | 3" x 3.4" |
| UPC | 313109643635 |
Children naturally begin to identify properties of different solids, analyze how faces, edges, and vertices connect, and develop spatial reasoning skills as they compose and decompose the 3D forms. Set of 16 pieces includes red, yellow, green and blue cylinder, square pyramid, cube, rectangular prism, cone, hexagonal prism, triangular pyramid and triangular prism, and clear plastic casings.