MathLink Cubes for Kids. 100 MathLink Cubes in 10 vibrant colors. Cubes connect seamlessly on all sides, ensuring compatibility with all MathLink Cube sets. The addition of write-and-wipe cards and an activity guide sparks endless learning opportunities!
| Unit Count | 1.0 Count |
| Educational Objective | Math Skills |
| Power Source | No Batteries Required |
| Size | Medium, Small |
| Age Range Description | Kid |
| Color | Multi |
| Upc | 765023042993 |
| Material Type | Plastic |
| Operation Mode | Manual |
| Brand | Unbranded |
| Supported Battery Types | No Batteries Required |
| Set Name | Mathlink Cubes |
| Theme | Geometry |
| Style | Elementary Activity Set |
| Recommended Age Range | 5-7 |
| Item Dimensions | 8.5 X 11 X 2.5 Inches |
MathLink Cubes for Kids. 100 MathLink Cubes in 10 vibrant colors. Cubes connect seamlessly on all sides, ensuring compatibility with all MathLink Cube sets. The addition of write-and-wipe cards and an activity guide sparks endless learning opportunities!