Inspire school success with LeapPad Academy. Kid-friendly right out of the box, this tablet has a stylus, tough bumper with a built-in kickstand and a 7” shatter-safe screen. Includes a free three- trial of Academy, an interactive learning program that progressively guides children on learning adventures.
| Item Dimensions L X W X Thickness | 8.5"l X 0.6"w X 5.9"th |
| Ram Memory Installed | 16 Gb |
| Compatible Devices | Stylus |
| Platform | LeapPad |
| Unit Count | 1.0 Count |
| Specific Uses For Product | Kids |
| Size | 8.5" X 5.9" X 0.6" |
| Age Range Description | 3 - 8 |
| Global Trade Identification Number | 03417766022103 |
| Wireless Compability | 802.11n |
| Battery Average Life | 5 Hours |
| Display Resolution Maximum | 1024 X 600 Pixels |
| Display Type | Lcd |
| Operating System | Android |
| Compatible Flash Memory Type | Microsd |
| Video Capture Resolution | 480p |
| Battery Cell Type | Lithium Ion |
| Screen Size | 7 Inches |
| Color | Green |
| Graphics Description | Integrated |
| Processor Speed | 1.5 Ghz |
| Operating System Family | Android |
| Aspect Ratio | 1.71:1 |
| Brand | Unbranded |
| Memory Storage Capacity | 16 Gb |
| Generation | Android 10 |
| Processor Description | Quadcore |
| Battery Capacity | 2500 Milliamp Hours |
| Lithium-battery Energy Content | 12.2 Watt Hours |
| Camera Description | Rear,front |
| Wireless Technology | Wi-fi |
| Other Special Features Of The Product | Expandable Storage |
| Hardware Interface | Usb |
| Set Name | Leappad Academy |
| Native Resolution | 1024x600 |
| Item Weight | 1.6 Pounds |
| Connectivity Technology | Usb |
Inspire school success with LeapPad Academy. Kid-friendly right out of the box, this tablet has a stylus, tough bumper with a built-in kickstand and a 7” shatter-safe screen. Includes a free three- trial of Academy, an interactive learning program that progressively guides children on learning adventures.